ASA offers several avenues for advertising in our publications. Each publication reaches approximately 10,000 professionals who work with older adults.
Each issue of our quarterly journal is devoted to a particular topic in aging and features nationally recognized authors and guest editors.
| 1X | 2X | 3X | 4X | |
| Cover II | $2,175 | $2,000 | $1,825 | $1,775 |
| Cover III | $2,050 | $1,850 | $1,750 | $1,650 |
| Cover IV | $2,425 | $2,325 | $2,225 | $2,225 |
| Full page | $1,750 | $1,650 | $1,550 | $1,450 |
| Half page | $1,225 | $1,175 | $1,075 | $1,000 |
| 1/4 page | $925 | $875 | $800 | $750 |
| Width x Height | |
| Full page | 5.1 x 8.3 |
| 1/2 page | 5.1 x 4 |
| 1/4 page | 2.9 x 4 |
Call for schedule (415-974-9638)
Our bimonthly newspaper covers advances in practice, policy and research nationwide.
| 1X | 3X | 6X | |
| Full page | $1,500 | $1,275 | $1,200 |
| 1/2 page | $1,045 | $990 | $805 |
| 1/4 page | $450 | $375 | $345 |
| Width x Height | |
| Full page | 9.8 x 14.6 |
| 1/2 page (horizontal) | 9.8 x 7.2 |
| 1/2 page (vertical) | x 14.6 |
| 1/4 page | 4.8 x 7.2 |
| January/February | December 1 |
| March/April | February 1 |
| May/June | Apil 1 |
| July/August | June 1 |
| September/October | August 1 |
| November/December | October 1 |
For more information, contact Linda Jones at 415-974-9638 or ljones@asaging.org.
* Discounts: Nonprofit 5%; Agency 15%
The group embarks on a four-day camping trip to explore the summertime sights and sounds — and create long-lasting memories along the way Read More
California is home to 1.9 million veterans, 63 percent of whom are 55 years old and older. Veterans’ benefits, available through the U.S... Read More